中心波长 | 工作带宽 | 插入损耗 |
---|---|---|
633nm | 无 | 无 |
参数 | Unit | Values |
中心波长 | nm | 633 |
工作波长范围 | nm | ±10 |
Max.Excess Loss Max. 附加损耗 | dB | 2 |
Min.Attenuation Range Min. 衰减范围 | dB | 30 |
Resolution Within 10dB Attenuation Range 10dB衰减范围内的分辨率 | dB | 0.1 |
Min.Extinction Ratio (Minimum Attenuation) Min. 消光比(Min. 衰减) | dB | 20 |
Max.TDL(Minimum Attenuation) Max. TDL(Min. 衰减) | dB | 0.7 |
Min.Return Loss Min. 回波损耗 | dB | 50 |
Fiber Type 光纤类型 | - | Nufern PM630-HP Fiber |
Max.Tensile Load Max. 拉伸载荷 | N | 5 |
Max.Optical Power (Cw) Max. 光功率(CW) | mw | 100 |
Operating Temperature 工作温度 | ℃ | 0 to 70 (No Condensing) |
Storage Temperature 储存温度 | ℃ | -40 to +85 (No Condensing) |
项目 | 单位 | 数值 |
支持中心波长 | nm | 1060/1310/1550/2000nm |
工作带宽 | nm | ±30 |
Max. 附加损耗 | dB | 0.6 |
Max. 衰减度 | dB | 30 |
Max.WDL at 23℃,Min. 衰减时 | dB | 0.3 |
10dB范围内衰减分辨率 | dB | 0.1 |
Max.TDL(Min. 衰减时) | dB | 0.5 |
Min. 回波损耗 | dB | 50 |
Min. 消光比(保偏) | dB | 20 |
光纤类型 | - | SM/Panda Fiber(根据工作波长选型) |
Max. 抗拉伸力 | N | 5 |
Max. 操作功率(CW) | mW | 300 |
工作温度 | ℃ | 0 to 70 |
存储温度 | ℃ | -40 to +85 (No Condensing) |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower,and ER is 2dB lower .
*The PM fiber and the connector key are aligned to the slow axis.
型号及订购
VOA- W□□□□ -☆-△-XX
W□□□□:Wavelength
1064: 1064nm
1310: 1310nm
1550: 1550nm
2000: 2000nm
☆ :Pigtail Length
05:0.5m
1: 1m
10: 10m
△:Loose Tube
B: Bare Fiber
9: 900um Loose Tube
20: 2mm Loose Tube
30: 2mm Loose Tube
XX: Fiber and Connector Type
S06A=HI1060+ FC/APC
P06P=PM980+ FC/PC
S13A=SMF-28E+ FC/APC
P13P=PM1310+ FC/PC
S15A=SMF-28E+ FC/APC
P15P=PM1550+ FC/PC
S20A=SM1950+ FC/APC
P20P=PM1950+ FC/PC
无