

波长 功率 带宽 Type
365nm 500mW 10nm Spot

参数 | Unit | Spot | Linear |
波长 | nm | 365, 385 | |
带宽 | nm | 10 | 10 |
输出功率 | mW | > 500 | - |
紫外光强度 | mW/cm2 | 2.5 | >100 |
光照面积 | mm | 4x4 at 5 cm | 5x100 at 3 cm |
尺寸(optical header) | mm | ɸ50x70 | 20x45x250 |
尺寸(power supply) | mm | 160x150x80 | |
WL | P | Type |
Wavelength (nm) | Average power (mW) | S:Spot L:Linear |
无
新品推荐